Отчет работы скрипта рассылки 14-15 01.09.2022

#THETAUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 2 || Total: 92.2619047619 ||
#EOSUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 7 || Profitable trades: 14 || Total: 635.9210526316 ||
#MATICUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 19 || Profitable trades: 9 || Total: 211.5009096511 ||
#ETHUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 9 || Profitable trades: 8 || Total: 96.3428529619 ||
#BNBUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 19 || Profitable trades: 10 || Total: 213.3363563233 ||
#ZRXUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 3 || Profitable trades: 1 || Total: -50.5555555556 ||
#BTCUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 27 || Profitable trades: 14 || Total: -56.7051310722 ||
#ZECUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 3 || Profitable trades: 5 || Total: 208.2050193815 ||
#SOLUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 10 || Profitable trades: 6 || Total: 16.2545787546 ||
#LINKUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 9 || Profitable trades: 8 || Total: 227.5195911544 ||
#ADAUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 11 || Profitable trades: 6 || Total: 74.3635531135 ||
#STORJUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 5 || Total: 154.100877193 ||
#RENUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 1 || Total: 18.3333333333 ||
#IMXUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 4 || Total: 71.8172816343 ||
#HOTUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 4 || Profitable trades: 0 || Total: -64.4444444444 ||
#AUDIOUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 3 || Profitable trades: 0 || Total: -73.137254902 ||
#NEARUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 16 || Profitable trades: 9 || Total: 96.443001443 ||
#GRTUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 4 || Profitable trades: 3 || Total: 42.5045928775 ||
#MANAUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 11 || Profitable trades: 5 || Total: 156.4075630252 ||
#GALAUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 4 || Profitable trades: 6 || Total: 262.865497076 ||
#ALGOUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 3 || Profitable trades: 3 || Total: 55 ||
#RLCUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 3 || Profitable trades: 4 || Total: 126.7596961862 ||
#CVCUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 8 || Profitable trades: 4 || Total: -11.5233241209 ||
#C98USDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 2 || Total: -63.3403361345 ||
#NKNUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 4 || Profitable trades: 4 || Total: 66.7753729936 ||
#EGLDUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 7 || Profitable trades: 4 || Total: -40.2786996286 ||
#AAVEUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 3 || Total: 21.3807685236 ||
#TRBUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 10 || Profitable trades: 5 || Total: -34.5007251913 ||
#ARUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 9 || Profitable trades: 3 || Total: -70.8488364358 ||
#CHRUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 11 || Profitable trades: 4 || Total: -25.2380952381 ||
#UNIUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 8 || Profitable trades: 9 || Total: 330.6250857422 ||
#BLZUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 6 || Profitable trades: 3 || Total: -12.4311601287 ||
#AVAXUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 6 || Profitable trades: 4 || Total: 47.0346320346 ||
#XTZUSDTPERP S || Time 1-9-2022 12:0:1 || Losing trades: 3 || Profitable trades: 3 || Total: 79.1666666667 ||
#SNXUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 11 || Profitable trades: 6 || Total: 134.2343604109 ||
#KNCUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 6 || Profitable trades: 7 || Total: 332.6785714286 ||
#DYDXUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 4 || Profitable trades: 2 || Total: 113.3333333333 ||
#SKLUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 6 || Profitable trades: 2 || Total: 47.3945279866 ||
#BELUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 4 || Profitable trades: 3 || Total: 88.7530261884 ||
#OMGUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 2 || Profitable trades: 2 || Total: 89.7222222222 ||
#CHZUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 17 || Profitable trades: 12 || Total: 193.2419669677 ||
#ETCUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 12 || Profitable trades: 8 || Total: -81.8648429197 ||
#DASHUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 4 || Total: 82.1070351217 ||
#DENTUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 2 || Profitable trades: 2 || Total: 85.8333333333 ||
#API3USDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 4 || Profitable trades: 2 || Total: 21.3888888889 ||
#OCEANUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 11 || Profitable trades: 6 || Total: 66.6518443408 ||
#APEUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 9 || Profitable trades: 6 || Total: -12.8598484849 ||
#OGNUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 3 || Total: 56.0714285714 ||
#ALICEUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 5 || Total: 127.5396825397 ||
#LRCUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 2 || Total: -74.126984127 ||
#SANDUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 7 || Profitable trades: 6 || Total: 260.4820832762 ||
#1INCHUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 6 || Profitable trades: 3 || Total: -11.1362460004 ||
#BCHUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 9 || Profitable trades: 7 || Total: 116.7576182287 ||
#SRMUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 2 || Profitable trades: 1 || Total: 4.1666666667 ||
#LTCUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 11 || Profitable trades: 14 || Total: 206.4095010634 ||
#RSRUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 1 || Total: -110.4166666667 ||
#ANTUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 4 || Total: 132.0574162679 ||
#SUSHIUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 0 || Profitable trades: 3 || Total: 267.5 ||
#FLMUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 2 || Profitable trades: 4 || Total: 85 ||
#STMXUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 2 || Profitable trades: 0 || Total: -25 ||
#CELOUSDTPERP S || Time 1-9-2022 12:0:2 || Losing trades: 7 || Profitable trades: 4 || Total: 229.1666666667 ||
#DOTUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 8 || Profitable trades: 7 || Total: 86.0966566114 ||
#ZILUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 3 || Total: 8.8675213675 ||
#HNTUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 13 || Profitable trades: 3 || Total: -237.9211509165 ||
#ATOMUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 10 || Profitable trades: 17 || Total: 606.9666634141 ||
#GTCUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 2 || Profitable trades: 1 || Total: -23.9130434783 ||
#DOGEUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 2 || Profitable trades: 5 || Total: 185.2564102564 ||
#ARPAUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 4 || Profitable trades: 2 || Total: 72.9166666667 ||
#DGBUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 2 || Total: 28.9285714286 ||
#BALUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 10 || Profitable trades: 11 || Total: 220.2576280296 ||
#ETHUSDTPERP S || Time 1-9-2022 12:0:3 || Losing trades: 1 || Profitable trades: 0 || Total: -8.7912087912 ||
#QTUMUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 1 || Profitable trades: 6 || Total: 220.8441558442 ||
#ROSEUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 8 || Profitable trades: 4 || Total: 44.2673992674 ||
#BAKEUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 3 || Profitable trades: 1 || Total: -0.5681818182 ||
#TRXUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 8 || Profitable trades: 3 || Total: 24.4397759103 ||
#CELRUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 3 || Profitable trades: 1 || Total: 27.7777777778 ||
#ONEUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 1 || Profitable trades: 4 || Total: 191.8055555556 ||
#CRVUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 7 || Profitable trades: 2 || Total: 64.1666666667 ||
#ONTUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 4 || Profitable trades: 0 || Total: -100.4653679654 ||
#COTIUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 9 || Profitable trades: 2 || Total: -91.0488820132 ||
#COMPUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 4 || Profitable trades: 5 || Total: 190.0438596491 ||
#CTSIUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 3 || Profitable trades: 1 || Total: -15.8333333333 ||
#XMRUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 10 || Profitable trades: 5 || Total: 12.7075195483 ||
#XRPUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 13 || Profitable trades: 9 || Total: 354.1666666667 ||
#KSMUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 0 || Total: -65.4892439432 ||
#LINAUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 3 || Profitable trades: 1 || Total: 66.6666666667 ||
#KAVAUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 8 || Profitable trades: 5 || Total: -38.5218939645 ||
#MATICUSDTPERP S || Time 1-9-2022 12:0:1 || Losing trades: 1 || Profitable trades: 0 || Total: -10 ||
#XEMUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 3 || Profitable trades: 2 || Total: 148.3333333333 ||
#MASKUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 2 || Profitable trades: 2 || Total: 128.5714285714 ||
#WAVESUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 6 || Profitable trades: 2 || Total: -62.938034188 ||
#VETUSDTPERP S || Time 1-9-2022 12:0:0 || Losing trades: 5 || Profitable trades: 2 || Total: 53.5119047619 ||

Итого: 7373.76 USDT

Was this helpful?

4 / 0