#WOOUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 8 || Profitable trades: 2 || Total: -168.0911754351 ||
#BCHUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 12 || Profitable trades: 8 || Total: 144.3386955387 ||
#BALUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 10 || Profitable trades: 7 || Total: 15.2597402598 ||
#ETHUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 18 || Profitable trades: 7 || Total: -18.3417817236 ||
#ZRXUSDTPERP S || Time 1-9-2022 9:0:1 || Losing trades: 3 || Profitable trades: 1 || Total: -42.2222222222 ||
#YFIUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 8 || Profitable trades: 3 || Total: -5.7670509597 ||
#HNTUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 9 || Profitable trades: 5 || Total: 122.8918565658 ||
#DUSKUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 3 || Profitable trades: 3 || Total: 89.5936479936 ||
#LITUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 7 || Profitable trades: 0 || Total: -104.1666666667 ||
#NEARUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 11 || Profitable trades: 7 || Total: 97.1216502796 ||
#ALGOUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 0 || Total: -122.7380952381 ||
#LINKUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 14 || Profitable trades: 11 || Total: 203.9642995893 ||
#XMRUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 5 || Total: 81.1061959433 ||
#ALICEUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 5 || Profitable trades: 1 || Total: -30 ||
#NKNUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 4 || Profitable trades: 4 || Total: 86.4189276867 ||
#XTZUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 2 || Profitable trades: 3 || Total: 187.5 ||
#MASKUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 7 || Profitable trades: 0 || Total: -77.7777777778 ||
#AXSUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 3 || Profitable trades: 1 || Total: -7.1428571429 ||
#MANAUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 5 || Profitable trades: 5 || Total: 14.853189681 ||
#ADAUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 12 || Profitable trades: 8 || Total: 224.6556956116 ||
#KAVAUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 8 || Profitable trades: 2 || Total: -19.0919371448 ||
#ALPHAUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 3 || Profitable trades: 1 || Total: -34.7222222222 ||
#OCEANUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 8 || Profitable trades: 2 || Total: -165.0477945296 ||
#COTIUSDTPERP S || Time 1-9-2022 9:0:3 || Losing trades: 8 || Profitable trades: 2 || Total: -115.8647836421 ||
#SXPUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 7 || Profitable trades: 1 || Total: -41.5277777778 ||
#DGBUSDTPERP S || Time 1-9-2022 9:0:3 || Losing trades: 4 || Profitable trades: 2 || Total: 80 ||
#SNXUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 10 || Profitable trades: 8 || Total: 92.1821696822 ||
#THETAUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 3 || Profitable trades: 3 || Total: 154.4444444444 ||
#GMTUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 8 || Profitable trades: 2 || Total: -149.4405659228 ||
#SUSHIUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 7 || Profitable trades: 1 || Total: -42.2619047619 ||
#FTMUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 7 || Profitable trades: 6 || Total: 151.3141025641 ||
#RUNEUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 7 || Profitable trades: 4 || Total: 82.2727272727 ||
#HBARUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 18 || Profitable trades: 5 || Total: -94.5351604239 ||
#HOTUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 2 || Profitable trades: 3 || Total: 159.1666666667 ||
#FILUSDTPERP S || Time 1-9-2022 9:0:3 || Losing trades: 9 || Profitable trades: 6 || Total: 29.7218406593 ||
#CHRUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 5 || Profitable trades: 7 || Total: 146.5097402597 ||
#BTCUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 17 || Profitable trades: 13 || Total: -5.2938715779 ||
#WAVESUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 4 || Total: 55.4365079365 ||
#CELRUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 5 || Profitable trades: 0 || Total: -83.5714285714 ||
#DYDXUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 4 || Profitable trades: 2 || Total: 105.5952380952 ||
#CELOUSDTPERP S || Time 1-9-2022 9:0:3 || Losing trades: 2 || Profitable trades: 1 || Total: 83.3333333333 ||
#ATAUSDTPERP S || Time 1-9-2022 9:0:2 || Losing trades: 3 || Profitable trades: 1 || Total: -86.4790764791 ||
#ATOMUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 13 || Profitable trades: 15 || Total: 171.8989643702 ||
#ARPAUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 5 || Profitable trades: 2 || Total: -38.94993895 ||
#RLCUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 8 || Profitable trades: 7 || Total: 174.5696616603 ||
#ONEUSDTPERP S || Time 1-9-2022 9:0:2 || Losing trades: 4 || Profitable trades: 3 || Total: 85.7341269841 ||
#PEOPLEUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 3 || Total: 73.3838383838 ||
#ROSEUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 2 || Profitable trades: 3 || Total: 73.2202119279 ||
#ENSUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 12 || Profitable trades: 5 || Total: -106.970485635 ||
#ONTUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 5 || Profitable trades: 2 || Total: 20.3869047619 ||
#CRVUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 1 || Profitable trades: 2 || Total: 32.0833333333 ||
#DOTUSDTPERP S || Time 1-9-2022 9:0:2 || Losing trades: 8 || Profitable trades: 5 || Total: -60.2701128258 ||
#CVCUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 4 || Profitable trades: 0 || Total: -121.674363711 ||
#IMXUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 1 || Total: -154.8159544707 ||
#AVAXUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 2 || Profitable trades: 1 || Total: 78.5714285714 ||
#SANDUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 4 || Profitable trades: 3 || Total: 56.3054968288 ||
#XRPUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 10 || Profitable trades: 2 || Total: 18.9285714286 ||
#ANTUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 5 || Total: 87.2727272727 ||
#BNXUSDTPERP S || Time 1-9-2022 9:0:1 || Losing trades: 4 || Profitable trades: 5 || Total: 141.2657165379 ||
#SKLUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 2 || Profitable trades: 1 || Total: 7.0652173913 ||
#FLMUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 2 || Profitable trades: 1 || Total: 42.5 ||
#XLMUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 2 || Total: -48.2711002448 ||
#RAYUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 2 || Profitable trades: 0 || Total: -32.5 ||
#STMXUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 4 || Profitable trades: 1 || Total: 54.1666666667 ||
#EOSUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 8 || Profitable trades: 5 || Total: 181.3492063492 ||
#LINAUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 4 || Profitable trades: 2 || Total: 34.1666666667 ||
#ZECUSDTPERP S || Time 1-9-2022 9:0:2 || Losing trades: 7 || Profitable trades: 3 || Total: -52.016809887 ||
#DASHUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 3 || Total: -15.3869047619 ||
#BNBUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 5 || Profitable trades: 9 || Total: 407.149305481 ||
#UNIUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 5 || Profitable trades: 5 || Total: 165.7888615216 ||
#SRMUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 2 || Profitable trades: 2 || Total: 42.5 ||
#VETUSDTPERP S || Time 1-9-2022 9:0:2 || Losing trades: 5 || Profitable trades: 2 || Total: -34.8015873016 ||
#ZENUSDTPERP S || Time 1-9-2022 9:0:1 || Losing trades: 6 || Profitable trades: 1 || Total: -97.5065884046 ||
#COMPUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 1 || Total: -109.4552669553 ||
#BELUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 8 || Profitable trades: 1 || Total: -193.9038902274 ||
#DENTUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 3 || Profitable trades: 0 || Total: -125 ||
#DOGEUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 9 || Total: 288.0472060619 ||
#OGNUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 2 || Profitable trades: 3 || Total: 172.5 ||
#BLZUSDTPERP S || Time 1-9-2022 9:0:1 || Losing trades: 6 || Profitable trades: 4 || Total: -41.6738818113 ||
#API3USDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 4 || Profitable trades: 3 || Total: 110 ||
#RENUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 2 || Profitable trades: 2 || Total: 79.7619047619 ||
#1INCHUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 11 || Profitable trades: 3 || Total: -49.4065656566 ||
#AUDIOUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 8 || Profitable trades: 4 || Total: 61.3095238095 ||
#IOSTUSDTPERP S || Time 1-9-2022 9:0:1 || Losing trades: 6 || Profitable trades: 1 || Total: -97.4587312002 ||
#BAKEUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 3 || Total: 26.4682539683 ||
#C98USDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 8 || Profitable trades: 3 || Total: -8.4892884893 ||
#CTSIUSDTPERP S || Time 1-9-2022 9:0:2 || Losing trades: 2 || Profitable trades: 3 || Total: 99.2063492063 ||
#GRTUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 6 || Profitable trades: 2 || Total: -89.5664078363 ||
#ETCUSDTPERP S || Time 1-9-2022 9:0:2 || Losing trades: 12 || Profitable trades: 7 || Total: 0.6781000014 ||
#ARUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 4 || Profitable trades: 5 || Total: 339.3725321635 ||
#TRBUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 4 || Profitable trades: 8 || Total: 288.3244617834 ||
#TRXUSDTPERP S || Time 1-9-2022 9:0:0 || Losing trades: 4 || Profitable trades: 4 || Total: 192.6061901062 ||
Итого: +3121.97 USDT
Was this helpful?
1 / 0