#MASKUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 2 || Profitable trades: 1 || Total: 23.3333333333 ||
#FTMUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 10 || Profitable trades: 6 || Total: 154.3452380953 ||
#ETCUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 15 || Profitable trades: 11 || Total: 173.7598680067 ||
#QTUMUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 3 || Total: 37.9166666667 ||
#ARPAUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 2 || Profitable trades: 2 || Total: 31.8181818182 ||
#KNCUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 1 || Profitable trades: 2 || Total: 169.2307692308 ||
#EOSUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 12 || Profitable trades: 7 || Total: 266.5756302521 ||
#IMXUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 2 || Profitable trades: 2 || Total: 10.5376766091 ||
#REEFUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 2 || Profitable trades: 1 || Total: -15.5882352941 ||
#SOLUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 10 || Profitable trades: 10 || Total: 434.9603174603 ||
#COMPUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 8 || Total: 229.1058412318 ||
#KSMUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 4 || Total: 58.0934343434 ||
#SNXUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 9 || Profitable trades: 5 || Total: 33.775946276 ||
#BNXUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 5 || Profitable trades: 6 || Total: 170.6920324631 ||
#COTIUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 7 || Profitable trades: 2 || Total: -44.9834182297 ||
#ATAUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 1 || Total: 65.8333333333 ||
#CHRUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 5 || Total: 196.4682539682 ||
#IOSTUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 3 || Total: 45.9704184704 ||
#RENUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 2 || Profitable trades: 1 || Total: -14.5833333333 ||
#CTSIUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 2 || Profitable trades: 2 || Total: 13.3333333333 ||
#HOTUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 5 || Profitable trades: 3 || Total: 6.3888888889 ||
#AVAXUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 12 || Profitable trades: 4 || Total: 66.6666666667 ||
#THETAUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 3 || Total: 174.7619047619 ||
#CRVUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 14 || Profitable trades: 7 || Total: 137.5 ||
#SKLUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 7 || Profitable trades: 1 || Total: -45.5079887433 ||
#OMGUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 1 || Total: 25 ||
#ZECUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 7 || Total: 126.0045948204 ||
#BALUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 5 || Total: 176.8791003774 ||
#SXPUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 2 || Profitable trades: 0 || Total: -61.0714285714 ||
#ALICEUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 1 || Total: -65 ||
#WOOUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 11 || Profitable trades: 6 || Total: 85.8664155815 ||
#ALPHAUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 2 || Profitable trades: 4 || Total: 208.3333333333 ||
#NEOUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 10 || Profitable trades: 3 || Total: 95.2261627262 ||
#DGBUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 1 || Profitable trades: 1 || Total: 133.3333333333 ||
#GMTUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 19 || Profitable trades: 9 || Total: -5.5381546559 ||
#LRCUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 9 || Profitable trades: 1 || Total: -95.7890720391 ||
#EGLDUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 7 || Profitable trades: 3 || Total: -96.3798701299 ||
#AXSUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 10 || Profitable trades: 9 || Total: 326.9047619048 ||
#1000SHIBUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 11 || Profitable trades: 5 || Total: -194.2217641401 ||
#DOTUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 9 || Profitable trades: 8 || Total: 186.3408119658 ||
#ADAUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 13 || Profitable trades: 5 || Total: -43.8618326119 ||
#BTCUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 21 || Profitable trades: 8 || Total: -98.8861365529 ||
#1000XECUSDTPERP S || Time 1-9-2022 11:0:1 || Losing trades: 16 || Profitable trades: 14 || Total: 523.8288549686 ||
#BCHUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 9 || Profitable trades: 5 || Total: 242.3070519242 ||
#CELOUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 2 || Total: 120.8333333333 ||
#BELUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 3 || Profitable trades: 5 || Total: 156.2909952367 ||
#UNIUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 11 || Profitable trades: 8 || Total: 260.9670843862 ||
#TRXUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 13 || Profitable trades: 3 || Total: -76.0073260073 ||
#RAYUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 2 || Total: 170.8333333333 ||
#ONTUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 0 || Total: -75.8441558442 ||
#ONEUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 2 || Total: -41.5873015873 ||
#CVCUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 1 || Total: -33.5407754011 ||
#BNBUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 29 || Profitable trades: 14 || Total: -198.4714700724 ||
#C98USDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 13 || Profitable trades: 3 || Total: -199.3772893773 ||
#DASHUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 1 || Total: -101.4761586453 ||
#RSRUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 1 || Total: -217.4317716597 ||
#BLZUSDTPERP S || Time 1-9-2022 11:0:2 || Losing trades: 2 || Profitable trades: 3 || Total: 183.6156375071 ||
#CELRUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 1 || Total: -25.2380952381 ||
#SRMUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 2 || Total: 87.5 ||
#DENTUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 3 || Profitable trades: 1 || Total: 50.8333333333 ||
#TOMOUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 3 || Total: 67.7192982456 ||
#CHZUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 22 || Profitable trades: 11 || Total: 40.8712245753 ||
#SUSHIUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 3 || Total: 92.5 ||
#SANDUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 11 || Profitable trades: 8 || Total: 303.605638465 ||
#ALGOUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 2 || Total: 16.9444444444 ||
#AAVEUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 9 || Total: 23.4728244379 ||
#1INCHUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 5 || Total: 180.0503594357 ||
#ANTUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 5 || Profitable trades: 8 || Total: 558.658008658 ||
#GALAUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 7 || Profitable trades: 4 || Total: 4.7095959596 ||
#APEUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 12 || Profitable trades: 5 || Total: -20.547296271 ||
#YFIUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 9 || Profitable trades: 7 || Total: 111.0352137811 ||
#ETHUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 19 || Profitable trades: 16 || Total: 223.2362340119 ||
#FLMUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 5 || Profitable trades: 4 || Total: 91.6666666667 ||
#API3USDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 0 || Profitable trades: 2 || Total: 58.3333333333 ||
#DUSKUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 5 || Profitable trades: 3 || Total: -70.7310374891 ||
#VETUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 3 || Total: -25.1515151515 ||
#GRTUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 4 || Total: 96.3382124412 ||
#AUDIOUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 3 || Total: 57.9437229437 ||
#ENSUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 14 || Profitable trades: 13 || Total: 341.6856974277 ||
#ZRXUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 4 || Total: 42.0436507937 ||
#BAKEUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 6 || Profitable trades: 2 || Total: -62.3529411765 ||
#DOGEUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 19 || Profitable trades: 9 || Total: -87.0526695527 ||
#XRPUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 5 || Total: 174.7619047619 ||
#NEARUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 11 || Profitable trades: 9 || Total: 216.8544555757 ||
#ARUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 9 || Profitable trades: 5 || Total: 7.8445469807 ||
#DYDXUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 1 || Total: -46.3888888889 ||
#OCEANUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 9 || Total: 122.3456023073 ||
#MATICUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 21 || Profitable trades: 10 || Total: -104.0223461179 ||
#ATOMUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 11 || Profitable trades: 3 || Total: -112.9332332331 ||
#LITUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 2 || Profitable trades: 1 || Total: 75 ||
#XLMUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 8 || Profitable trades: 6 || Total: 198.4398077413 ||
#IOTXUSDTPERP S || Time 1-9-2022 11:0:0 || Losing trades: 4 || Profitable trades: 7 || Total: 264.4128787879 ||
Итого: +6751.95 USDT
Was this helpful?
3 / 0